Enquiry

Biochemicals found in plants

Biochemicals found in plants


What is Biochemicals found in plants? Plants are nature's great chemists, producing a bewildering range of chemicals.Photosynthesis requires a large array of pigments, enzymes, and other compounds to function.

Otto Chemie Pvt Ltd - Manufacturers of Biochemicals found in plants of compounds in India.

Biochemicals found in plants

1 to 50 of 68 item(s) displayed

Code Product Name CAS No. MSDS Pricing
A 1225 Acacia 9000-01-5 View
A 1226 Acacia, spray dried powder 9000-01-5 View
A 1227 Acacia, GR 9000-01-5 View
A 1229 Acenaphthene, pract 83-32-9 View
A 1230 Acenaphthene, 97% 83-32-9 View
A 1231 Acenaphthene, for HPLC 98%+ 83-32-9 View
A 1295 Acetophenone, 99% 98-86-2 View
A 1297 Acetophenone, GR 99% 98-86-2 View
A 1425 Adenine, 99% 73-24-5 View
A 1445 Adenosine, 99% 58-61-7 View
A 1615 Alginic acid 9005-32-7 View
A 1660 Allantoin, 99% 97-59-6 View
A 1669 Allyl alcohol, GR 98%+ 107-18-6 View
A 1670 Allyl alcohol, 98% 107-18-6 View
A 1861 Aloe-emodin, 90% 481-72-1 View
A 1863 Aloe-emodin, puriss 95%+ 481-72-1 View
A 2392 Andrographolide 99% 5508-58-7 View
A 2394 Andrographolide 98% 5508-58-7 View
A 2568 Apigenin, for HPLC 98% 520-36-5 View
A 2569 Apigenin, 96%+ 520-36-5 View
B 1212 Baicalin, 95%+ 21967-41-9 View
B 1699 Berberine chloride, hydrate (technical) ≥90% 141433-60-5 / 633-65-8 View
B 1700 Berberine chloride, 97% 141433-60-5 / 633-65-8 View
C 2294 Chrysin, 98% 480-40-0 View
C 2545 Creatine, monohydrate, 99% 6020-87-7 View
C 2565 Creatinine, 99% 60-27-5 View
C 2567 Creatinine, GR 99%+ 60-27-5 View
C 2575 Creatinine zinc chloride, 99% 62708-52-5 View
C 2580 Creosote (beachwood) 8021-39-4 View
C 2641 Cumene, 99%+ 98-82-8 View
C 2837 Cytisine, 99% 485-35-8 View
D 1332 Diacerein, 95% 13739-02-1 View
D 2227 Diosgenin, 90%+ 512-04-9 View
D 2228 Diosmetin, 98% 520-34-3 View
D 3330 Diosmetin, 99% 520-34-3 View
E 1229 Ellagic acid, 95%+ 476-66-4 View
E 1231 Emodin, 95% 518-82-1 View
E 1232 Emodin, ≥90% 518-82-1 View
G 1232 Genistein, 95% 446-72-0 View
G 1420 Glycollic acid, 98% 79-14-1 View
G 1464 Green tea extract, 50% 84650-60-2 View
G 1535 Guanosine, 99% 118-00-3 View
H 1276 n-Heptadecane, puriss 99%+ 629-78-7 View
H 1302 Hesperetin, 97%+ 69097-99-0 View
H 1535 Hydroquinone, 99% 123-31-9 View
H 1537 Hydroquinone, GR 99%+ 123-31-9 View
H 1585 p-Hydroxybenzoic acid, 99% 99-96-7 View
H 1633 (4S)-4-Hydroxy-L-isoleucine, 98% 55399-93-4 View
I 1200 Icariin, ≥94% 489-32-7 View
I 1201 Icariin, ≥96% 489-32-7 View

DisclaimerThe above particulars do not release the customer from the obligation to carry out an inspection of goods received.
Not for medical, household or any other uses, for lab use only, Please test before use.