Enquiry

Copper

Copper


Copper is a chemical element with symbol Cu (from Latin: cuprum) and atomic number 29. It is a soft, malleable and ductile metal with very high thermal and electrical conductivity. A freshly exposed surface of pure copper has a reddish-orange color. It is used as a conductor of heat and electricity, as a building material, and as a constituent of various metal alloys, such as sterling silver used in jewelry, cupronickel used to make marine hardware and coins, and constantan used in strain gauges and thermocouples for temperature measurement.

Otto Chemie Pvt Ltd - Manufacturers of Copper metal in India. Otto Chemie Pvt Ltd offers Copper metal in various forms such as foils, granular, ingots, pieces, powder & more of high purity.

Copper

1 to 43 of 43 item(s) displayed

Code Product Name CAS No. MSDS Pricing
C 0128 Copper wire, 0.050 mm thick, 99.95% 7440-50-8 View
C 0130 Copper wire, 0.075 mm thick, 99.95% 7440-50-8 View
C 0146 Copper slug, 6.35mm (0.25in) dia x 6.35mm (0.25in) length, 99.9999% 7440-50-8 View
C 0149 Copper wire, 0.125 mm thick, 99.95% 7440-50-8 View
C 0180 Copper wire dia 1 mm, 99.99% 7440-50-8 View
C 0199 Copper wire, 0.3 mm thick, 99.95% 7440-50-8 View
C 0312 Copper powder, -625 mesh, APS 3.25-4.75 micron, 99.9% 7440-50-8 View
C 0387 Copper powder (+20 to -45μm) 99.95% 7440-50-8 View
C 2485 Copper powder, electrolytic, 99.5% 7440-50-8 View
C 2487 Copper powder, GR 99.7% 7440-50-8 View
C 2488 Copper turnings, 99% 7440-50-8 View
C 2495 Copper foil, 0.1 mm thick, 99% 7440-50-8 View
C 3013 Copper foil, 0.02 mm thick, 99%+ 7440-50-8 View
C 3036 Copper shot, 13 mm (0.5in) dia, 99.99% 7440-50-8 View
C 3066 Copper shot, 6 mm (0.24in) & down, 99.9999% (metals basis) 7440-50-8 View
C 3120 Copper granules, 3*3 mm, 99.99% 7440-50-8 View
C 3317 Copper slug, 3 mm dia x 3 mm length, 99.995% 7440-50-8 View
C 3607 Copper pieces, 1-3 mm, 99.9% 7440-50-8 View
C 3624 Copper foil, 0.012 mm thick, 99%+ 7440-50-8 View
C 4034 Copper powder, 50-100 μm, 99.99% 7440-50-8 View
C 4060 Copper foil, 2.5 µm thick, 99.9% 7440-50-8 View
C 4465 Copper foil, 0.0025 mm thick, 99.97% 7440-50-8 View
C 4672 Copper powder, -100 mesh, 99.999% 7440-50-8 View
C 4729 Copper powder, spherical, -100+325 mesh, 99.9% 7440-50-8 View
C 4967 Copper foil, 0.00075 mm thick, 99.97% 7440-50-8 View
C 5049 Copper foil, 0.002 mm thick, 99%+ 7440-50-8 View
C 5167 Copper wire, dia 1-2 mm, 99.99% 7440-50-8 View
C 5367 Copper foil, 0.0005 mm thick, 99%+ 7440-50-8 View
C 5413 Copper slug, 3.175mm (0.125in) dia x 3.175mm(0.125in) length, 99.995% 7440-50-8 View
C 5504 Copper foil, 0.007 mm thick, 99%+ 7440-50-8 View
C 5630 Copper powder, mesh size -140 + 325, 99.9% 7440-50-8 View
C 6006 Copper foil, 2.5 µm thick, 99.9% 7440-50-8 View
C 6073 Copper foil, 8 µm thick, 99.9% 7440-50-8 View
C 6225 Copper pellets, 1-3 mm, 99.99% 7440-50-8 View
C 6266 Copper foil, 0.001 mm thick, 99.97% 7440-50-8 View
C 6300 Copper foil, 5 µm thick, 99.9% 7440-50-8 View
C 6345 Copper pellets, 3-5 mm, 99.9999% 7440-50-8 View
C 6993 Copper foil, 0.127 mm thick, 99.99% 7440-50-8 View
C 7022 Copper powder, 40-44 μm, 99.9% 7440-50-8 View
C 7440 Copper chunks 4-10 mm, 99.999% 7440-50-8 View
C 8601 Copper foil, 12.5 µm thick, 99%+ 7440-50-8 View
C 8619 Copper foil, 7 µm thick, 99%+ 7440-50-8 View
C 8738 Copper slug, 3 mm dia x 3 mm length, 99.999% 7440-50-8 View

DisclaimerThe above particulars do not release the customer from the obligation to carry out an inspection of goods received.
Not for medical, household or any other uses, for lab use only, Please test before use.