Enquiry

Phytochemicals by plant

Phytochemicals by plant


Phytochemicals are chemical compounds produced by plants, generally to help them thrive or thwart competitors, predators, or pathogens. The name comes from Greek φυτόν, meaning 'plant'. Some phytochemicals have been used as poisons and others as traditional medicine.

Otto Chemie Pvt Ltd - Manufacturers of Phytochemicals by plant in India.

Phytochemicals by plant

1 to 43 of 43 item(s) displayed

Code Product Name CAS No. MSDS Pricing
A 1525 Aesculin, 98%+ 66778-17-4 View
A 1664 (±)-L-Alliin, ≥90% 17795-26-5 View
A 2380 Amygdalin, for HPLC 97% 29883-15-6 View
A 2679 Astragaloside IV, >1% 84687-43-4 View
A 2680 Astragaloside IV, 98%+ 84687-43-4 View
A 8093 Artemisinin, 98% 63968-64-9 View
A 9725 Azulene, 99% 275-51-4 View
B 1005 trans-α-Bergamotene, 95% 13474-59-4 View
B 1723 Betulin, 70% 473-98-3 View
B 1724 Betulin, 90% 473-98-3 View
B 4755 Baicalein, 98% 491-67-8 View
D 2229 Diosmin, 90% 520-27-4 View
E 1226 Ellagic acid, technical grade 476-66-4 View
E 1324 Estriol, 97% 50-27-1 View
E 5409 Evodiamine, 98% 518-17-2 View
F 1452 trans-β-Farnesene, 98% 18794-84-8 View
G 1426 Glycyrrhizic acid ammonium salt, from glycyrrhiza root, 70%+ 53956-04-0 View
G 3214 Glyceryl trioleate, 60% 122-32-7 View
H 1434 Hordenine, 98% 539-15-1 View
H 1439 Hordenine, 99% 539-15-1 View
M 1530 Maslinic acid, 98% 4373-41-5 View
O 1297 Oleuropein, ≥98% 32619-42-4 View
O 1421 Oxymatrine, 98% 16837-52-8 View
P 2707 Purine, 98% 120-73-0 View
Q 1235 Quinic acid, 99% 77-95-2 View
S 1371 Silibinin, ≥98% (HPLC) 22888-70-6 View
S 2609 Stigmasterol, 95% 83-48-7 View
S 2617 Stevia rebaudiana bertoni leaves View
S 2813 Syringic acid, 98% 530-57-4 View
T 1252 Taxifolin, 98%+ 480-18-2 View
T 1372 Tetradecane, puriss, 99%+ 629-59-4 View
T 1662 3,4,5-Trihydroxybenzoic acid, ≥99% (HPLC) 5995-86-8 View
T 2071 Tridecane, puriss, 98%+ 629-50-5 View
T 2075a 1-Tridecene, 96% 2437-56-1 View
T 2275 Triolein, 99% 122-32-7 View
T 6625 (L)-Tetrahydropalmatine, ≥98% 483-14-7 View
U 1245 n-Undecane, 95%+ 1120-21-4 View
U 1247 n-Undecane, GR 99% 1120-21-4 View
U 1345 Uridine, 99% 58-96-8 View
V 1203 n-Valeraldehyde, 99% 110-62-3 View
Y 1229 Yohimbine hydrochloride, ≥98% 65-19-0 View
Z 0533 Zeaxanthin, ≥95% 144-68-3 View
Z 1201 Zeaxanthin 1% (HPLC) 144-68-3 View

DisclaimerThe above particulars do not release the customer from the obligation to carry out an inspection of goods received.
Not for medical, household or any other uses, for lab use only, Please test before use.